Eight-Segment Armor Positioning

Freeform discussion about anything related to modding Transcendence.
Post Reply
Triuvat
Anarchist
Anarchist
Posts: 2
Joined: Mon Jun 18, 2007 7:48 am

I've spent several nights trying to figure this out and haven't had any luck with the issue. I have a few graphical packs that give the option of creating a ship with eight segments of armor, but they tell me that I'm on my own determining the MANY X and Y coordinates after the first four. I can neither do that nor find the time to keep shooting in the dark; if someone here can help, I'd appreciate it.

edit: I should note that without the old mod sites, I haven't got any useful templates to work with for this extension. Xelerus seems rather light on the mods for a site supposedly devoted to them. I could try working backward from an existing eight-segment piece, but otherwise I'll hold out for some help--thanks.
User avatar
FAD
Militia Captain
Militia Captain
Posts: 732
Joined: Thu Aug 10, 2006 5:33 am
Location: Area 51

Here ya go...

Code: Select all

<Armor>
			<ArmorSection start="0" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="45" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="90" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="135"  span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="180" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="225" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="270" span="45" armorID="&itYourArmorHere;" />
			<ArmorSection start="315"  span="45" armorID="&itYourArmorHere;" />
			</Armor>

Code: Select all

<ArmorDisplay>
				<ArmorSection name="forward 1"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="42" destY="15" hpX="40" hpY="30"
						nameY="0" nameBreakWidth="360" nameDestX="0" nameDestY="0" />

				<ArmorSection name="starboard 1"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="92" destY="45" hpX="40" hpY="50"
						nameY="15" nameBreakWidth="275" nameDestX="0" nameDestY="8" />

				<ArmorSection name="starboard 2"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="34" destY="103" hpX="40" hpY="70"
						nameY="30" nameBreakWidth="200" nameDestX="0" nameDestY="8" />

				<ArmorSection name="port"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="22" destY="45" hpX="40" hpY="90"
						nameY="45" nameBreakWidth="200" nameDestX="0" nameDestY="8" />
				<ArmorSection name="forward"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="42" destY="15" hpX="80" hpY="30"
						nameY="60" nameBreakWidth="360" nameDestX="12" nameDestY="0" />

				<ArmorSection name="starboard"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="92" destY="45" hpX="80" hpY="50"
						nameY="75" nameBreakWidth="275" nameDestX="0" nameDestY="8" />

				<ArmorSection name="aft"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="34" destY="103" hpX="80" hpY="70"
						nameY="90" nameBreakWidth="200" nameDestX="0" nameDestY="8" />

				<ArmorSection name="forward 2"
						imageID="&rsZubrinArmor;" 
						imageX="52" imageY="0" imageWidth="0" imageHeight="0"
						destX="22" destY="45" hpX="80" hpY="90"
						nameY="105" nameBreakWidth="200" nameDestX="0" nameDestY="8" />
				</ArmorDisplay>
User avatar
dvlenk6
Militia Captain
Militia Captain
Posts: 519
Joined: Sun Mar 05, 2006 6:56 am
Location: Sanctuary and beyond
Contact:

The positioning of the segments is dependant on the shape of the armor segments in the armor display window.

0,0 is the top left corner of the armor display window.
These are pixel locations:
destX and destY are the postions of the armor segment.
hpX and hpY are the position of the little hp counter for a segment.
nameY is the vertical location of the segment's name.

nameBreakWidth, no idea.

nameDestX and nameDestY controls how the line pointing to the hp counters is drawn; but I never figured out how the numbers work.
"War is hell."
-William Tecumseh Sherman
http://dvlenk6.blackraven3d.com/transgals.html
Triuvat
Anarchist
Anarchist
Posts: 2
Joined: Mon Jun 18, 2007 7:48 am

Thanks for all the help, I love you guys already :)

huh...now that I think about it, is there a way to make your own armor segments non-critical, or is that reserved for npcs?

edit: got it. This is very cool; it doesn't do much to keep you from dying (not half as much as a slave carrier, anyway), but it's interesting nonetheless.
Post Reply