speed of transcendence

General discussion about anything related to Transcendence.
Post Reply
User avatar
Betelgeuse
Fleet Officer
Fleet Officer
Posts: 1920
Joined: Sun Mar 05, 2006 6:31 am

I am just curious how well transcendence works on other peoples computers. Run the game with the /debugvideo switch for a bit and it will put some stats in the debug.log
Post about what you get for frames paint blt and update

I get about
Frames: 30 Paint: 2 Blt: 11 Update: 0
Crying is not a proper retort!
Branden
Anarchist
Anarchist
Posts: 19
Joined: Thu Nov 20, 2008 4:53 pm
Location: Centauri Commandship, Eridani System

Heres mine...

12/21/2008 06:22:54 Frames: 30 Paint: 4 Blt: 20 Update: 0
12/21/2008 06:23:36 Frames: 1 Paint: 4 Blt: 20 Update: 0
12/21/2008 06:23:53 Frames: 30 Paint: 4 Blt: 22 Update: 1
12/21/2008 06:24:13 Frames: 30 Paint: 4 Blt: 21 Update: 1
12/21/2008 06:24:52 Frames: 30 Paint: 5 Blt: 21 Update: 0
12/21/2008 06:25:02 Frames: 27 Paint: 4 Blt: 22 Update: 6
12/21/2008 06:25:12 Frames: 30 Paint: 3 Blt: 21 Update: 0
User avatar
bimbel
Militia Lieutenant
Militia Lieutenant
Posts: 181
Joined: Wed Jul 05, 2006 8:22 am
Location: Germany
Contact:

12/21/2008 12:59:00 Blt with Lock: 5 ms
12/21/2008 12:59:00 Blt without Lock: 8 ms
12/21/2008 12:59:00 Blt with Lock enabled
12/21/2008 12:59:12 Frames: 30 Paint: 0 Blt: 8 Update: 0
12/21/2008 12:59:22 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 12:59:32 Frames: 30 Paint: 0 Blt: 8 Update: 0
12/21/2008 12:59:44 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 12:59:54 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 13:00:04 Frames: 30 Paint: 2 Blt: 6 Update: 0
12/21/2008 13:00:14 Frames: 30 Paint: 1 Blt: 8 Update: 0
12/21/2008 13:00:29 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 13:00:38 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 13:00:48 Frames: 30 Paint: 2 Blt: 8 Update: 0
12/21/2008 13:00:58 Frames: 30 Paint: 2 Blt: 8 Update: 0
12/21/2008 13:01:08 Frames: 30 Paint: 2 Blt: 8 Update: 0
12/21/2008 13:01:18 Frames: 30 Paint: 2 Blt: 8 Update: 0
12/21/2008 13:01:28 Frames: 30 Paint: 1 Blt: 7 Update: 0
12/21/2008 13:01:28 End logging session
User avatar
digdug
Fleet Admiral
Fleet Admiral
Posts: 2620
Joined: Mon Oct 29, 2007 9:23 pm
Location: Decoding hieroglyphics on Tan-Ru-Dorem

12/21/2008 18:51:30 Blt with Lock: 5 ms
12/21/2008 18:51:30 Blt without Lock: 3 ms
12/21/2008 18:51:41 Frames: 30 Paint: 1 Blt: 4 Update: 0
12/21/2008 18:51:51 Frames: 30 Paint: 1 Blt: 4 Update: 0

12/21/2008 18:52:34 Blt with Lock: 2 ms
12/21/2008 18:52:34 Blt without Lock: 5 ms
12/21/2008 18:52:34 Blt with Lock enabled
12/21/2008 18:52:46 Frames: 30 Paint: 1 Blt: 3 Update: 0
12/21/2008 18:52:56 Frames: 30 Paint: 0 Blt: 4 Update: 0
12/21/2008 18:53:05 Frames: 30 Paint: 1 Blt: 5 Update: 0
12/21/2008 18:53:15 Frames: 30 Paint: 0 Blt: 4 Update: 0
12/21/2008 18:53:25 Frames: 30 Paint: 1 Blt: 4 Update: 0

But, what does it mean ? :P
Dalva
Militia Lieutenant
Militia Lieutenant
Posts: 158
Joined: Sun Nov 23, 2008 2:36 pm
Location: RXDV Labs orbiting Mars

:D it means:

DigDug's Example:
Time________________| Frame Per Second | I Dunno | see down | I Dunno
12/21/2008 18:52:56 | Frames: 30______| Paint: 0 | Blt: 4_____| Update: 0

Blt:4 is BLT per second

BLT is a raphical operation in Transcendence that involves two bitmaps, a source and destination. The source and destination bitmaps are combined and overwrites the destination image with the source image, minus source mask

The source is the player ship and any other object in transcendence like stations and enemy ships

The destination is the background, thoose little stars behind.

that's why in ship modding we only need to create ship image, 40 of them and a ship mask (an area that will make the some of the source bitmap not also transferred to the destination)

:shock: bit complicated? 8)
george moromisato
Developer
Developer
Posts: 2997
Joined: Thu Jul 24, 2003 9:53 pm
Contact:

Paint = The time (in milliseconds) that it takes to paint all of the objects (ships, stations, effects, etc.) to an offscreen buffer. If this is high, then it means that there are a ton of objects on the screen OR that some of the effects (explosions, etc.) are taking a long time to paint.

Blt = The time (in milliseconds) that it takes to blt the offscreen buffer to the video card. If this is high, then it means that the videocard can't keep up. This might improve with /dx. This number is constant no matter how many objects are on screen or in the system (but might vary if other apps are accessing the videocard).

Update = The time (in milliseconds) that it takes to compute the game state. If this is high then it means that there are a lot of objects doing a lot of things. For example, this time increases with lots of Dwargs. This also increases if you are in autopilot (since we update multiple times per frame).

If you do the math, each frame has to process in a little more than 33 milliseconds to achieve 30 frames per second. If the sum of the values above exceeds 33 milliseconds, then you won't get smooth game-play.

On a Dell M1330, my times in Eridani look like this:

12/22/2008 11:31:36 Frames: 30 Paint: 2 Blt: 7 Update: 0
12/22/2008 11:31:46 Frames: 30 Paint: 3 Blt: 10 Update: 0
12/22/2008 11:31:56 Frames: 30 Paint: 3 Blt: 9 Update: 0

Deeper in the game, Paint and Update start to climb.
User avatar
Betelgeuse
Fleet Officer
Fleet Officer
Posts: 1920
Joined: Sun Mar 05, 2006 6:31 am

wow I tried the /dx switch to see what would happen

I get this

12/22/2008 20:22:43 Frames: 30 Paint: 2 Blt: 1 Update: 0
12/22/2008 20:22:53 Frames: 30 Paint: 3 Blt: 0 Update: 0

so my card likes the /dx switch alot some people might want to use the /dx switch if they have any lag
Crying is not a proper retort!
User avatar
evilbob
Militia Captain
Militia Captain
Posts: 555
Joined: Sun Mar 05, 2006 1:23 pm

with the /dx switch:

12/25/2008 16:31:17 Frames: 30 Paint: 0 Blt: 2 Update: 0
12/25/2008 16:31:27 Frames: 30 Paint: 0 Blt: 2 Update: 0
12/25/2008 16:31:37 Frames: 30 Paint: 1 Blt: 1 Update: 0
12/25/2008 16:31:47 Frames: 30 Paint: 1 Blt: 2 Update: 0
User avatar
Mutos
Militia Lieutenant
Militia Lieutenant
Posts: 218
Joined: Thu Aug 14, 2008 3:31 am
Location: Near Paris, France
Contact:

Hi all


All tests are made full-screen (1280*1024 or 1024*768, I don't know as the game chooses its resolution by itself, but my main Windows display is on 1280*1024*32) on an AMD Athlon XP 1.09 GHz w/ 1 GB RAM and a Gigabyte Radeon 9600 Pro GC, running under Windows XP Pro SP3.

With vanilla Transcendence, unmodded, and w/o the /dx switch, I got the following :

Code: Select all

12/26/2008 11:59:50	Blt with Lock: 22 ms
12/26/2008 11:59:50	Blt without Lock: 21 ms
12/26/2008 12:00:17	Frames: 27   Paint: 11  Blt: 23  Update: 0
12/26/2008 12:00:29	Frames: 27   Paint: 10  Blt: 24  Update: 0
12/26/2008 12:00:47	Frames: 28   Paint: 9  Blt: 25  Update: 0
12/26/2008 12:00:58	Frames: 28   Paint: 10  Blt: 23  Update: 0
12/26/2008 12:01:08	Frames: 29   Paint: 8  Blt: 23  Update: 1
12/26/2008 12:01:19	Frames: 28   Paint: 9  Blt: 23  Update: 1
12/26/2008 12:01:35	Frames: 28   Paint: 8  Blt: 24  Update: 1
12/26/2008 12:01:45	Frames: 29   Paint: 9  Blt: 23  Update: 0
12/26/2008 12:02:03	Frames: 27   Paint: 9  Blt: 24  Update: 0
With my SoC extension folder but using the vanilla adventure and still w/o /dx, I got the following :

Code: Select all

12/26/2008 11:54:50	Blt with Lock: 22 ms
12/26/2008 11:54:51	Blt without Lock: 25 ms
12/26/2008 11:54:51	Blt with Lock enabled
12/26/2008 11:55:01	Loading extension: Extensions\ATA-GateGlobalsD8
12/26/2008 11:55:01	Loading extension: Extensions\ATA-StarSystemsD6
12/26/2008 11:55:01	Loading extension: Extensions\DebugCode
12/26/2008 11:55:01	Loading adventure desc: Extensions\HK-001-Adventure-SoC-041-Comments
12/26/2008 11:55:02	Loading extension: Extensions\HK-101-Systems-CoreLeague-031-Comments
12/26/2008 11:55:02	Loading extension: Extensions\HK-201-Stations-Common-017-Comments
12/26/2008 11:55:02	Loading extension: Extensions\HK-202-Stations-CoreLeague-031-Comments
12/26/2008 11:55:03	Loading extension: Extensions\HK-203-Stations-TMS-008-Attack-Pirates
12/26/2008 11:55:03	Loading extension: Extensions\HK-301-Ships-SystemWideFreighters-027-Comments
12/26/2008 11:55:03	Loading extension: Extensions\HK-302-Ships-Pirates-018-Pirate-Freighter
12/26/2008 11:55:04	Loading extension: Extensions\HK-303-Ships-InterStellarFreighters-010-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-304-Ships-PolicePatrol-014-Faster-Police
12/26/2008 11:55:04	Loading extension: Extensions\HK-401-Items-Shields-005-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-402-Items-Weapons-009-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-601-DockScreens-002-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-E01-IA-Ships-006-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-E02-IA-Systems-005-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-E03-IA-SystemWideFreighters-006-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-E04-IA-Pirates-005-Pirate-Freighter
12/26/2008 11:55:04	Loading extension: Extensions\HK-E05-IA-InterStellarFreighters-006-Comments
12/26/2008 11:55:04	Loading extension: Extensions\HK-E06-IA-PolicePatrol-011-Friendly-Fire
12/26/2008 11:55:25	Frames: 27   Paint: 11  Blt: 23  Update: 0
12/26/2008 11:55:35	Frames: 28   Paint: 7  Blt: 25  Update: 0
12/26/2008 11:56:22	Frames: 1   Paint: 11  Blt: 24  Update: 0
12/26/2008 11:56:42	Frames: 28   Paint: 10  Blt: 24  Update: 0
12/26/2008 11:56:56	Frames: 28   Paint: 9  Blt: 23  Update: 0
12/26/2008 11:57:14	Frames: 29   Paint: 9  Blt: 23  Update: 1
12/26/2008 11:57:25	Frames: 29   Paint: 8  Blt: 23  Update: 0
12/26/2008 11:57:38	Frames: 29   Paint: 8  Blt: 23  Update: 0
12/26/2008 11:57:48	Frames: 29   Paint: 8  Blt: 23  Update: 0
12/26/2008 11:57:59	Frames: 29   Paint: 8  Blt: 23  Update: 0
12/26/2008 11:58:12	Frames: 29   Paint: 8  Blt: 24  Update: 0
12/26/2008 11:58:45	Frames: 29   Paint: 9  Blt: 22  Update: 0
On the last two tests, I ran the regular adventure w/ Gunship, docked to the Habitat, took the 1st Centauri Warlords Camp mission, destroyed the Camp and came back to the Habitat.

So my system is quite slow w/ Paint phase around 10 and Blt phase around 20-25. This may be due to the high resolution I use or to the intrinsic slowness of my system, which now dates from 5-6 years.

With the same config and my own adventure, in the Sol system w/ lots of ships around :

Code: Select all

12/26/2008 12:10:08	Blt with Lock: 27 ms
12/26/2008 12:10:08	Blt without Lock: 20 ms
12/26/2008 12:10:19	Loading extension: Extensions\ATA-GateGlobalsD8
12/26/2008 12:10:19	Loading extension: Extensions\ATA-StarSystemsD6
12/26/2008 12:10:19	Loading extension: Extensions\DebugCode
12/26/2008 12:10:19	Loading adventure desc: Extensions\HK-001-Adventure-SoC-041-Comments
12/26/2008 12:10:20	Loading extension: Extensions\HK-101-Systems-CoreLeague-031-Comments
12/26/2008 12:10:20	Loading extension: Extensions\HK-201-Stations-Common-017-Comments
12/26/2008 12:10:20	Loading extension: Extensions\HK-202-Stations-CoreLeague-031-Comments
12/26/2008 12:10:20	Loading extension: Extensions\HK-203-Stations-TMS-008-Attack-Pirates
12/26/2008 12:10:20	Loading extension: Extensions\HK-301-Ships-SystemWideFreighters-027-Comments
12/26/2008 12:10:20	Loading extension: Extensions\HK-302-Ships-Pirates-018-Pirate-Freighter
12/26/2008 12:10:21	Loading extension: Extensions\HK-303-Ships-InterStellarFreighters-010-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-304-Ships-PolicePatrol-014-Faster-Police
12/26/2008 12:10:21	Loading extension: Extensions\HK-401-Items-Shields-005-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-402-Items-Weapons-009-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-601-DockScreens-002-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-E01-IA-Ships-006-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-E02-IA-Systems-005-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-E03-IA-SystemWideFreighters-006-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-E04-IA-Pirates-005-Pirate-Freighter
12/26/2008 12:10:21	Loading extension: Extensions\HK-E05-IA-InterStellarFreighters-006-Comments
12/26/2008 12:10:21	Loading extension: Extensions\HK-E06-IA-PolicePatrol-011-Friendly-Fire
12/26/2008 12:10:29	Loading adventure: Extensions\HK-001-Adventure-SoC-041-Comments
12/26/2008 12:10:32	System Sol : Entering OnGlobalSystemCreated event
12/26/2008 12:10:32	System Sol :   Data on Sol Traffic Manager Station : 
12/26/2008 12:10:32	System Sol :     Reading Default Levels
12/26/2008 12:10:33	System Sol :       In-System Fleet Level : 1
12/26/2008 12:10:33	System Sol :       Interstellar Traffic  : 0
12/26/2008 12:10:33	System Sol :       Pirate Activity       : 0
12/26/2008 12:10:33	System Sol :       Police Activity       : 1
12/26/2008 12:10:33	System Sol :     Found System-Specific Levels
12/26/2008 12:10:33	System Sol :       In-System Fleet Level : 1
12/26/2008 12:10:33	System Sol :       Interstellar Traffic  : 2
12/26/2008 12:10:33	System Sol :       Pirate Activity       : 0
12/26/2008 12:10:33	System Sol :       Police Activity       : 2
12/26/2008 12:10:33	System Sol :     Computing Final Levels
12/26/2008 12:10:33	System Sol :       In-System Fleet Level : 1
12/26/2008 12:10:33	System Sol :       Interstellar Traffic  : 2
12/26/2008 12:10:33	System Sol :       Pirate Activity       : 0
12/26/2008 12:10:33	System Sol :       Police Activity       : 2
12/26/2008 12:10:33	System Sol : Exiting OnGlobalSystemCreated event
12/26/2008 12:10:40	Frames: 26   Paint: 9  Blt: 25  Update: 1
12/26/2008 12:10:48	System Sol : Entering OnSystemShipsCheck event
12/26/2008 12:10:48	System Sol :   Tick : 360
12/26/2008 12:10:48	System Sol :   Counting 25 systemwide freighters for [13;26]
12/26/2008 12:10:48	System Sol :   Counting 0 interstellar freighters for [26;39]
12/26/2008 12:10:48	System Sol :   Creating an interstellar freighter
12/26/2008 12:10:48	System Sol :   Counting 1 pirate ships for [0;13]
12/26/2008 12:10:48	System Sol :   Creating a pirate
12/26/2008 12:10:48	System Sol :   Counting 28 police ships for [26;39]
12/26/2008 12:10:48	System Sol :   Creating a police ship
12/26/2008 12:10:48	System Sol : Exiting OnSystemShipsCheck event
12/26/2008 12:10:53	Frames: 22   Paint: 16  Blt: 25  Update: 1
12/26/2008 12:11:06	Frames: 16   Paint: 11  Blt: 24  Update: 2
12/26/2008 12:11:11	System Sol : Entering OnSystemShipsCheck event
12/26/2008 12:11:11	System Sol :   Tick : 860
12/26/2008 12:11:11	System Sol :   Counting 25 systemwide freighters for [13;26]
12/26/2008 12:11:11	System Sol :   Counting 1 interstellar freighters for [26;39]
12/26/2008 12:11:11	System Sol :   Creating an interstellar freighter
12/26/2008 12:11:11	System Sol :   Counting 4 pirate ships for [0;13]
12/26/2008 12:11:11	System Sol :   Counting 29 police ships for [26;39]
12/26/2008 12:11:11	System Sol :   Creating a police ship
12/26/2008 12:11:11	System Sol : Exiting OnSystemShipsCheck event
12/26/2008 12:11:21	Frames: 26   Paint: 12  Blt: 24  Update: 1
So the following conclusions could be stated :
- Reading extensions but not using them does not slow the game down, which is quite normal,
- Having many ships w/ independant behavior events in my SoC mod slows a little down the paint phase, but w/o being too much of a challenge.

I also tried the /dx switch on the full vanilla configuration, and it told me :

Code: Select all

12/26/2008 12:16:04	DIRECT X
12/26/2008 12:16:04	Screen: 1280 x 1024 (16-bit color)
12/26/2008 12:16:04	Pixels: 5-6-5
12/26/2008 12:16:04	Video Memory: 186613696
12/26/2008 12:16:04	Back buffers: 2
12/26/2008 12:16:04	PRIMARY SURFACE
12/26/2008 12:16:04	SURFACE CHARACTERISTICS
12/26/2008 12:16:04	dwHeight: 1024
12/26/2008 12:16:04	dwWidth: 1280
12/26/2008 12:16:04	lPitch: 2560
12/26/2008 12:16:04	dwBackBufferCount: 2
12/26/2008 12:16:04	dwMipMapCount: 0
12/26/2008 12:16:04	dwRefreshRate: 0
12/26/2008 12:16:04	dwAlphaBitDepth: 0
12/26/2008 12:16:04		DDSCAPS_COMPLEX
12/26/2008 12:16:04		DDSCAPS_FLIP
12/26/2008 12:16:05		DDSCAPS_FRONTBUFFER
12/26/2008 12:16:05		DDSCAPS_PRIMARYSURFACE
12/26/2008 12:16:05		DDSCAPS_VIDEOMEMORY
12/26/2008 12:16:05		DDSCAPS_VISIBLE
12/26/2008 12:16:05	PIXEL FORMAT
12/26/2008 12:16:05		DDPF_RGB
12/26/2008 12:16:05	dwRGBBitCount: 16
12/26/2008 12:16:05	dwRBitMask: f800
12/26/2008 12:16:05	dwGBitMask: 7e0
12/26/2008 12:16:05	dwBBitMask: 1f
12/26/2008 12:16:05	dwRGBAlphaBitMask: 0
12/26/2008 12:16:05	SECONDARY SURFACE
12/26/2008 12:16:05	SURFACE CHARACTERISTICS
12/26/2008 12:16:05	dwHeight: 1024
12/26/2008 12:16:05	dwWidth: 1280
12/26/2008 12:16:05	lPitch: 2560
12/26/2008 12:16:05	dwBackBufferCount: 0
12/26/2008 12:16:05	dwMipMapCount: 0
12/26/2008 12:16:05	dwRefreshRate: 0
12/26/2008 12:16:05	dwAlphaBitDepth: 0
12/26/2008 12:16:05		DDSCAPS_BACKBUFFER
12/26/2008 12:16:05		DDSCAPS_COMPLEX
12/26/2008 12:16:05		DDSCAPS_FLIP
12/26/2008 12:16:05		DDSCAPS_VIDEOMEMORY
12/26/2008 12:16:05	PIXEL FORMAT
12/26/2008 12:16:05		DDPF_RGB
12/26/2008 12:16:05	dwRGBBitCount: 16
12/26/2008 12:16:05	dwRBitMask: f800
12/26/2008 12:16:05	dwGBitMask: 7e0
12/26/2008 12:16:05	dwBBitMask: 1f
12/26/2008 12:16:06	dwRGBAlphaBitMask: 0
12/26/2008 12:16:06	Small typeface: Tahoma
12/26/2008 12:16:06	Medium typeface: Lucida Sans
12/26/2008 12:16:06	Large typeface: Trebuchet MS
12/26/2008 12:16:06	Console typeface: Lucida Console
12/26/2008 12:16:08	Blt with Lock: 14 ms
12/26/2008 12:16:08	Blt without Lock: 27 ms
12/26/2008 12:16:08	Blt with Lock enabled
12/26/2008 12:16:32	Frames: 13   Paint: 10  Blt: 11  Update: 1
12/26/2008 12:16:42	Frames: 29   Paint: 10  Blt: 11  Update: 0
12/26/2008 12:16:57	Frames: 30   Paint: 8  Blt: 12  Update: 0
12/26/2008 12:17:07	Frames: 30   Paint: 8  Blt: 11  Update: 2
12/26/2008 12:17:17	Frames: 30   Paint: 7  Blt: 13  Update: 0
12/26/2008 12:17:33	Frames: 30   Paint: 7  Blt: 12  Update: 2
12/26/2008 12:17:55	Frames: 29   Paint: 10  Blt: 11  Update: 1
Seems /dx speeds a little up the game, but it's not a great deal either.
Last edited by Mutos on Sat Dec 27, 2008 11:48 am, edited 2 times in total.
@+

Benoît 'Mutos' ROBIN
Hoshikaze 2250 Project
User avatar
GambitDash
Developer
Developer
Posts: 81
Joined: Sat May 10, 2008 7:01 am

An important detail to note is if you're running full screen or windowed mode, as they have substantial performance differences.
Dalva
Militia Lieutenant
Militia Lieutenant
Posts: 158
Joined: Sun Nov 23, 2008 2:36 pm
Location: RXDV Labs orbiting Mars

Betelgeuse wrote:/debugvideo switch
is there any other swithch other than /debugvideo?
Image
User avatar
Psycholis
Militia Commander
Militia Commander
Posts: 298
Joined: Sun Mar 05, 2006 8:23 pm
Location: Missouri

03/20/2009 12:54:54 Frames: 30 Paint: 1 Blt: 5 Update: 0
03/20/2009 12:55:03 Frames: 30 Paint: 0 Blt: 6 Update: 0
03/20/2009 12:55:13 Frames: 30 Paint: 1 Blt: 5 Update: 0
03/20/2009 12:55:24 Frames: 29 Paint: 0 Blt: 6 Update: 0
03/20/2009 12:55:34 Frames: 30 Paint: 0 Blt: 6 Update: 0
03/20/2009 12:55:44 Frames: 30 Paint: 1 Blt: 5 Update: 0
03/20/2009 12:55:54 Frames: 30 Paint: 1 Blt: 5 Update: 1
03/20/2009 12:56:03 Frames: 30 Paint: 0 Blt: 5 Update: 1
03/20/2009 12:56:13 Frames: 30 Paint: 1 Blt: 6 Update: 0
03/20/2009 12:56:23 Frames: 29 Paint: 2 Blt: 5 Update: 6
03/20/2009 12:56:33 Frames: 30 Paint: 1 Blt: 5 Update: 1
03/20/2009 12:56:43 Frames: 30 Paint: 0 Blt: 5 Update: 0

i'm guessing transcendence wasn't coded to take advantage of crossfirex? this is without /dx. was using an extension and jumped into a large ares battle. i think the update 6 was the shipyard dying and taking out a bunch of sandstorms..

edit: w/ dx
03/20/2009 13:06:31 Frames: 30 Paint: 1 Blt: 1 Update: 0
03/20/2009 13:06:41 Frames: 30 Paint: 0 Blt: 1 Update: 0
03/20/2009 13:06:51 Frames: 30 Paint: 1 Blt: 2 Update: 0
03/20/2009 13:07:01 Frames: 30 Paint: 0 Blt: 1 Update: 1
03/20/2009 13:07:11 Frames: 30 Paint: 0 Blt: 1 Update: 0
03/20/2009 13:07:21 Frames: 30 Paint: 3 Blt: 1 Update: 1
03/20/2009 13:07:32 Frames: 30 Paint: 0 Blt: 2 Update: 0
User avatar
Psycholis
Militia Commander
Militia Commander
Posts: 298
Joined: Sun Mar 05, 2006 8:23 pm
Location: Missouri

digdug wrote:12/21/2008 18:51:30 Blt with Lock: 5 ms
12/21/2008 18:51:30 Blt without Lock: 3 ms
12/21/2008 18:51:41 Frames: 30 Paint: 1 Blt: 4 Update: 0
12/21/2008 18:51:51 Frames: 30 Paint: 1 Blt: 4 Update: 0

12/21/2008 18:52:34 Blt with Lock: 2 ms
12/21/2008 18:52:34 Blt without Lock: 5 ms
12/21/2008 18:52:34 Blt with Lock enabled
12/21/2008 18:52:46 Frames: 30 Paint: 1 Blt: 3 Update: 0
12/21/2008 18:52:56 Frames: 30 Paint: 0 Blt: 4 Update: 0
12/21/2008 18:53:05 Frames: 30 Paint: 1 Blt: 5 Update: 0
12/21/2008 18:53:15 Frames: 30 Paint: 0 Blt: 4 Update: 0
12/21/2008 18:53:25 Frames: 30 Paint: 1 Blt: 4 Update: 0

But, what does it mean ? :P
it means your computer is super fast
Branden
Anarchist
Anarchist
Posts: 19
Joined: Thu Nov 20, 2008 4:53 pm
Location: Centauri Commandship, Eridani System

05/13/2009 14:19:22 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:19:32 Frames: 30 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:19:42 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:19:52 Frames: 30 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:20:30 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:20:42 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:20:52 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:21:05 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:21:15 Frames: 30 Paint: 1 Blt: 2 Update: 0
05/13/2009 14:21:28 Frames: 9 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:21:38 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:21:51 Frames: 10 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:22:22 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:22:39 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:22:48 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:23:03 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:23:13 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:23:23 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:23:33 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:23:42 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:23:52 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:24:11 Frames: 30 Paint: 1 Blt: 3 Update: 0
05/13/2009 14:24:23 Frames: 12 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:24:33 Frames: 30 Paint: 0 Blt: 2 Update: 1
05/13/2009 14:24:45 Frames: 14 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:25:04 Frames: 30 Paint: 0 Blt: 2 Update: 0
05/13/2009 14:25:14 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:25:26 Frames: 30 Paint: 1 Blt: 2 Update: 0
05/13/2009 14:25:40 Frames: 30 Paint: 0 Blt: 3 Update: 0
05/13/2009 14:25:52 Frames: 30 Paint: 1 Blt: 3 Update: 0
Theres my new dell computers :P I suppose it could use a better graphics card..
Post Reply