Shields and Armor: average values for weight, HP, and cost

Freeform discussion about anything related to modding Transcendence.
Post Reply
TheLastBrunnenG
Commonwealth Pilot
Commonwealth Pilot
Posts: 86
Joined: Fri Dec 04, 2009 1:46 am

Maybe somebody can use this as a modding resource... I always had trouble deciding what level and value I should attach to new shields and armor I created. A year or so ago I plugged every XML that TransData could give me into Excel and turned it into a chart showing high, low, and average values for the price, hit points, and weight. The resulting chart is below. At some point I'll zip the spreadsheet (much more info than shown here) and drop it into Xelerus for download. I started doing weapons too but never finished it - hopefully I'll complete it by month end.

val - value (credits)
HP - hit points; does not consider adjustable values for Omsk, Jotun, etc.
wgt - weight (mass)
count - # of items at this level

Obviously average values mean less when there are only 1 or 2 items available at that level. Also, this chart was compiled sometime around 1.0RC3, so I don't know if anything has changed from then until 1.05.

Code: Select all

SHIELDS

level   avg val  avg HP  avg wgt low val hi val  low hp  hi hp   low wgt hi wgt  count
       1     583      42    1067     500     750      30      60    1000    1200       3
       2    1250      45    1325    1000    1500      45      45    1150    1500       2
       3    2233      80    1533    2000    2500      60     120    1500    1600       3
       4    4500     100    2000    4000    5000      70     160    1500    3000       4
       5    9333     133    2700    8000   12000     100     200    1600    3500       3
       6   16818     122    4327   12000   25000      80     270    2100    6000      11
       7   40571     213    4329   32000   50000     140     350    2300    6000       7
       8   81667     296    4583   65000  100000     140     600    2000    6000       6
       9  150000     418    6625  130000  190000     220     800    4500   12000       4
      10  250000     220    4000  250000  250000      60     380    2500    5500       2
      13 2000000     520   25000 2000000 2000000     520     520   25000   25000       1

ARMOR

level   avg val  avg HP  avg wgt   low val  hi val  low hp   hi hp low wgt  hi wgt   count
       1      33      15    1138        10      75       5      25     350    2000       4
       2     154      41    2588        60     400      20     100    1500    5000       8
       3     281      68    3538       150     500      30     200    1500   10000       8
       4     661     114    5389       400    1000      70     400    2500   20000       9
       5     938      96    3438       600    1300      70     150    2500    5000       8
       6    1956     124    3863       750    2500      60     180    1500    7500       8
       7    4675     179    5263      3200    7000     130     250    2500   12000       8
       8    8450     253    6900      6000   12000     200     400    3500   15000      10
       9   20667     413   12650     13000   40000     300     780    3700   40000       6
      10   36250     495   10350     25000   50000     380     700    3900   25000       4
      11   75000     663    8350     50000  100000     325    1000    1700   15000       2
      12  100000    1000   12000    100000  100000    1000    1000   12000   12000       1
      15 2000000     900    5000   2000000 2000000     900     900    5000    5000       1
      2120000000    4000    5000  20000000 20000000   4000    4000    5000    5000       1
Vaiyo A-O
A Home Va Ya Ray
Vaiyo A-Rah
Jerhume Brunnen G
ImageImage
Post Reply